| Low energic lighting with diodes LED | |
| Flow meter with data recorder on consumption measuring | |
| Bicycle | |
| Measuring and sorting devices | |
| Incremental rotary sensors | |
![]() |
| Supply voltage | from 100 to 240 VAC / 50 Hz |
| Output power ranging | from 15 to 120 W |
| Working temperature | from - 30 to + 70°C |
| Ingress Protection Rating | IP 42 or IP 54 |
|
Size of cover |
Type VS - 600 x 280 x 95 mm Type MS - 350 x 180 x 82 mm |
|
Weight of lighting |
Type VS about 8 kg Type MS about 4,5 kg |
| Types VS | Luminous flux (Lumen) | Output power ranging (Watt) |
| VS - 24A | 8 100 | 90 |
| VS - 24B | 7 500 | 72 |
| VS - 24C | 5 000 | 45 |
| VS - 15A | 30 000 | 120 |
| VS - 15B | 24 000 | 90 |
| VS - 15C | 19 200 | 67 |
| Types MS | Luminous flux (Lumen) | Output power ranging (Watt) |
| MS - 8A | 2 700 | 30 |
| MS - 8B | 2 500 | 24 |
| MS - 8C | 1 660 | 15 |
| MS - 5A | 5 000 | 36 |
| MS - 5B | 6 400 | 22 |
| MS - 12A | 4 050 | 45 |
| MS - 12B | 3 750 | 36 |
| MS - 12C | 2 490 | 22 |
![]() |
